aplastic anemia |
Disease ID | 144 |
---|---|
Disease | aplastic anemia |
Manually Symptom | UMLS | Name(Total Manually Symptoms:74) C2707258 | infections C2609073 | splenic peliosis C2364133 | infection C2030274 | metrorrhagia C2004480 | macrocytosis C1963229 | retinal detachment C1963198 | pancreatitis C1963123 | valvular heart disease C1959635 | parvovirus b19 C1521999 | acute myocardial infarction C1516669 | clonal evolution C1420725 | thymoma C1418558 | paroxysmal nocturnal hemoglobinuria C1384665 | hemochromatosis C1373218 | immunosuppression C1274377 | vibrio vulnificus infection C1090821 | sepsis C0948691 | cerebral aspergillosis C0867389 | chronic graft-versus-host disease C0701818 | choledocholithiasis C0677598 | stomatocytosis C0600336 | subcorneal pustular dermatosis C0585216 | acquired hemoglobin h disease C0409979 | neonatal lupus erythematosus C0409979 | neonatal lupus C0400823 | neutropenic colitis C0343884 | acute disseminated candidiasis C0341335 | cytomegalovirus colitis C0338575 | superior sagittal sinus thrombosis C0302809 | fulminant hepatitis C0276085 | ecthyma gangrenosum C0220847 | hepatitis c C0162557 | acute hepatic failure C0155842 | parapharyngeal abscess C0155288 | papilledema C0152439 | retinoschisis C0151942 | arterial thrombosis C0151773 | hypocellular bone marrow C0151773 | bone marrow depression C0085669 | acute leukemia C0085655 | polymyositis C0043541 | zygomycosis C0042769 | viral infections C0040053 | thrombosis C0040034 | thrombocytopenia C0038525 | subarachnoid hemorrhage C0037199 | sinusitis C0033845 | pseudotumor cerebri C0031090 | periodontal disease C0030312 | pancytopenias C0030312 | pancytopenia C0030312 | bone marrow failure C0030167 | pachymeningitis C0029463 | osteogenic sarcoma C0029410 | osteoarthritis of the hip C0029166 | oral manifestations C0027013 | myeloid metaplasia C0026986 | myelodysplastic syndrome C0026764 | multiple myeloma C0024790 | paroxysmal nocturnal hemoglobinuria (pnh) C0024141 | systemic lupus erythematosus C0022667 | renal papillary necrosis C0022660 | acute renal failure C0019158 | hepatitis C0019156 | veno-occlusive disease of the liver C0019080 | hemorrhage C0017668 | focal segmental glomerulosclerosis C0012739 | disseminated intravascular coagulation C0012715 | iron metabolism disorder C0009324 | ulcerative colitis C0008626 | chromosomal abnormality C0004623 | bacterial infections C0004610 | bacteremia C0004030 | aspergillosis |
Text Mined Symptom | UMLS | Name | Sentences' Count(Total Symptoms:18) C0009450 | infection | 6 C0024141 | systemic lupus erythematosus | 5 C0030312 | pancytopenia | 5 C0019158 | hepatitis | 4 C0040034 | thrombocytopenia | 3 C1516669 | clonal evolution | 3 C0024790 | paroxysmal nocturnal hemoglobinuria | 3 C0021311 | infections | 3 C0085274 | parvovirus b19 | 3 C0019080 | hemorrhage | 3 C0021079 | immunosuppression | 2 C0019196 | hepatitis c | 2 C0030312 | bone marrow failure | 2 C0009324 | ulcerative colitis | 2 C0004030 | aspergillosis | 1 C0040053 | thrombosis | 1 C0040100 | thymoma | 1 C0151773 | bone marrow depression | 1 |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
All Snps(Total Genotypes:32) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
snpId | pubmedId | geneId | geneSymbol | diseaseId | sourceId | sentence | score | Year | geneSymbol_dbSNP | CHROMOSOME | POS | REF | ALT |
rs10818488 | 25500258 | 7185 | TRAF1 | umls:C0002874 | BeFree | Our results indicated that TRAF1/C5 rs10818488 polymorphism might not contribute to susceptibility to AA in a Chinese population. | 0.000271442 | 2014 | NA | 9 | 120942809 | A | G |
rs113487931 | NA | 7012 | TERC | umls:C0002874 | CLINVAR | NA | 0.256988674 | NA | TERC | 3 | 169765003 | C | T |
rs121918661 | NA | 7015 | TERT | umls:C0002874 | CLINVAR | NA | 0.247534359 | NA | TERT | 5 | 1294282 | C | T |
rs121918662 | NA | 7015 | TERT | umls:C0002874 | CLINVAR | NA | 0.247534359 | NA | TERT | 5 | 1279341 | C | T |
rs121918663 | NA | 7015 | TERT | umls:C0002874 | CLINVAR | NA | 0.247534359 | NA | TERT | 5 | 1272252 | T | C |
rs121918664 | NA | 7015 | TERT | umls:C0002874 | CLINVAR | NA | 0.247534359 | NA | TERT;LOC105374613 | 5 | 1254395 | C | T |
rs1800470 | 20953611 | 7040 | TGFB1 | umls:C0002874 | BeFree | Concerning TGFB1, although its polymorphisms are not related to AA susceptibility, P10L T allele (recessive model, OR = 0.18, p = .038) and CT haplotype (dominant model, OR = 5.68, p = .038) were associated with response to IST. | 0.000542884 | 2011 | TGFB1 | 19 | 41353016 | G | C,A |
rs193302875 | NA | 5551 | PRF1 | umls:C0002874 | CLINVAR | NA | 0.12 | NA | PRF1 | 10 | 70598558 | C | A |
rs199422259 | NA | 7012 | TERC | umls:C0002874 | CLINVAR | NA | 0.256988674 | NA | TERC | 3 | 169765027 | CCACCAC | - |
rs199422265 | NA | 7012 | TERC | umls:C0002874 | CLINVAR | NA | 0.256988674 | NA | TERC | 3 | 169764989 | G | C,A |
rs199422270 | NA | 7012 | TERC | umls:C0002874 | CLINVAR | NA | 0.256988674 | NA | TERC | 3 | 169764948 | AGTC | - |
rs199422273 | NA | 7012 | TERC | umls:C0002874 | CLINVAR | NA | 0.256988674 | NA | TERC | 3 | 169764944 | T | G |
rs199422275 | NA | 7012 | TERC | umls:C0002874 | CLINVAR | NA | 0.256988674 | NA | TERC | 3 | 169764883 | C | T |
rs199422276 | NA | 7012 | TERC | umls:C0002874 | CLINVAR | NA | 0.256988674 | NA | TERC | 3 | 169764881 | G | A |
rs199422279 | NA | 7012 | TERC | umls:C0002874 | CLINVAR | NA | 0.256988674 | NA | TERC | 3 | 169764756 | C | T |
rs199422280 | NA | 7012 | TERC | umls:C0002874 | CLINVAR | NA | 0.256988674 | NA | TERC | 3 | 169764739 | C | T |
rs199422281 | NA | 7012 | TERC | umls:C0002874 | CLINVAR | NA | 0.256988674 | NA | TERC | 3 | 169764738 | G | A |
rs199422283 | NA | 7012 | TERC | umls:C0002874 | CLINVAR | NA | 0.256988674 | NA | TERC | 3 | 169764669 | GG | - |
rs199422287 | NA | 7012 | TERC | umls:C0002874 | CLINVAR | NA | 0.256988674 | NA | TERC | 3 | 169764611 | C | T |
rs199422298 | NA | 7015 | TERT | umls:C0002874 | CLINVAR | NA | 0.247534359 | NA | TERT | 5 | 1278780 | G | A |
rs199422302 | NA | 7015 | TERT | umls:C0002874 | CLINVAR | NA | 0.247534359 | NA | TERT | 5 | 1268565 | T | C |
rs199422303 | NA | 7015 | TERT | umls:C0002874 | CLINVAR | NA | 0.247534359 | NA | TERT | 5 | 1266490 | G | C |
rs199422305 | NA | 7015 | TERT | umls:C0002874 | CLINVAR | NA | 0.247534359 | NA | TERT | 5 | 1260509 | G | A |
rs199422307 | NA | 7015 | TERT | umls:C0002874 | CLINVAR | NA | 0.247534359 | NA | TERT;LOC105374613 | 5 | 1255401 | A | G |
rs199422317 | NA | 26277 | TINF2 | umls:C0002874 | CLINVAR | NA | 0.120271442 | NA | TINF2 | 14 | 24240618 | A | G |
rs34094720 | NA | 7015 | TERT | umls:C0002874 | CLINVAR | NA | 0.247534359 | NA | TERT | 5 | 1293652 | G | A |
rs35418374 | NA | 5551 | PRF1 | umls:C0002874 | CLINVAR | NA | 0.12 | NA | PRF1 | 10 | 70600892 | C | T |
rs35719940 | NA | 7015 | TERT | umls:C0002874 | CLINVAR | NA | 0.247534359 | NA | TERT;LOC105374613 | 5 | 1254479 | C | T |
rs61748181 | NA | 7015 | TERT | umls:C0002874 | CLINVAR | NA | 0.247534359 | NA | TERT | 5 | 1294051 | C | T |
rs61754966 | 24830725 | 4683 | NBN | umls:C0002874 | BeFree | In earlier work, we had identified a remarkable number of structural chromosomal aberrations in a patient with pediatric aplastic anemia with a homozygous polymorphic variant of NBS1-I171V; however, it was unclear whether this variant affected DSB repair activity or chromosomal instability. | 0.120542884 | 2014 | NBN | 8 | 89978293 | T | C |
rs61754966 | NA | 4683 | NBN | umls:C0002874 | CLINVAR | NA | 0.120542884 | NA | NBN | 8 | 89978293 | T | C |
rs61754966 | 15338273 | 4683 | NBN | umls:C0002874 | BeFree | First case of aplastic anemia in a Japanese child with a homozygous missense mutation in the NBS1 gene (I171V) associated with genomic instability. | 0.120542884 | 2004 | NBN | 8 | 89978293 | T | C |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:0) |
---|
(Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
---|
(Waiting for update.) |
Chemical(Total Drugs:43) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CUI | ChemicalName | ChemicalID | CasRN | DiseaseName | DiseaseID | DirectEvidence | PubMedIDs | ||
C0002874 | albendazole | D015766 | 54965-21-8 | anemia, aplastic | MESH:D000741 | marker/mechanism | 8813106 | ||
C0002874 | aminosalicylic acid | D010131 | 65-49-6 | anemia, aplastic | MESH:D000741 | marker/mechanism | 6184934 | ||
C0002874 | busulfan | D002066 | 55-98-1 | anemia, aplastic | MESH:D000741 | marker/mechanism | 11877074 | ||
C0002874 | carbamazepine | D002220 | 298-46-4 | anemia, aplastic | MESH:D000741 | marker/mechanism | 12389151 | ||
C0002874 | carbimazole | D002231 | 22232-54-8 | anemia, aplastic | MESH:D000741 | marker/mechanism | 18816182 | ||
C0002874 | chloramphenicol | D002701 | 56-75-7 | anemia, aplastic | MESH:D000741 | marker/mechanism | 1166296 | ||
C0002874 | cladribine | D017338 | 4291-63-8 | anemia, aplastic | MESH:D000741 | marker/mechanism | 9684936 | ||
C0002874 | chloroquine | D002738 | 1954/5/7 | anemia, aplastic | MESH:D000741 | marker/mechanism | 273209 | ||
C0002874 | cimetidine | D002927 | 51481-61-9 | anemia, aplastic | MESH:D000741 | marker/mechanism | 3055188 | ||
C0002874 | clofazimine | D002991 | 2030-63-9 | anemia, aplastic | MESH:D000741 | marker/mechanism | 16038251 | ||
C0002874 | clozapine | D003024 | 5786-21-0 | anemia, aplastic | MESH:D000741 | marker/mechanism | 12866349 | ||
C0002874 | cyclophosphamide | D003520 | 50-18-0 | anemia, aplastic | MESH:D000741 | therapeutic | 3377871 | ||
C0002874 | cyclosporine | D016572 | 59865-13-3 | anemia, aplastic | MESH:D000741 | marker/mechanism | 15493589 | ||
C0002874 | cyclosporine | D016572 | 59865-13-3 | anemia, aplastic | MESH:D000741 | therapeutic | 10342591 | ||
C0002874 | dapsone | D003622 | 80-08-0 | anemia, aplastic | MESH:D000741 | marker/mechanism | 16038251 | ||
C0002874 | diclofenac | D004008 | 15307-86-5 | anemia, aplastic | MESH:D000741 | marker/mechanism | 2606642 | ||
C0002874 | ethosuximide | D005013 | 77-67-8 | anemia, aplastic | MESH:D000741 | marker/mechanism | 6424403 | ||
C0002874 | fenoprofen | D005279 | 31879-05-7 | anemia, aplastic | MESH:D000741 | marker/mechanism | 6803950 | ||
C0002874 | fluorouracil | D005472 | 51-21-8 | anemia, aplastic | MESH:D000741 | marker/mechanism | 11877074 | ||
C0002874 | fluoxetine | D005473 | 54910-89-3 | anemia, aplastic | MESH:D000741 | marker/mechanism | 9546514 | ||
C0002874 | folic acid | D005492 | 59-30-3 | anemia, aplastic | MESH:D000741 | therapeutic | 12028229 | ||
C0002874 | indomethacin | D007213 | 53-86-1 | anemia, aplastic | MESH:D000741 | marker/mechanism | 122219 | ||
C0002874 | lenalidomide | C467567 | - | anemia, aplastic | MESH:D000741 | marker/mechanism | 19018868 | ||
C0002874 | lidocaine | D008012 | 137-58-6 | anemia, aplastic | MESH:D000741 | marker/mechanism | 4043136 | ||
C0002874 | lindane | D001556 | 58-89-9 | anemia, aplastic | MESH:D000741 | marker/mechanism | 1700687 | ||
C0002874 | mefloquine | D015767 | 53230-10-7 | anemia, aplastic | MESH:D000741 | marker/mechanism | 8161647 | ||
C0002874 | mephenytoin | D008617 | 1950/12/4 | anemia, aplastic | MESH:D000741 | marker/mechanism | 1001284 | ||
C0002874 | meprobamate | D008620 | 57-53-4 | anemia, aplastic | MESH:D000741 | marker/mechanism | 5092569 | ||
C0002874 | methotrexate | D008727 | 1959/5/2 | anemia, aplastic | MESH:D000741 | marker/mechanism | 10592889 | ||
C0002874 | metolazone | D008788 | 17560-51-9 | anemia, aplastic | MESH:D000741 | marker/mechanism | 448877 | ||
C0002874 | mitomycin | D016685 | 1950/7/7 | anemia, aplastic | MESH:D000741 | marker/mechanism | 6010939 | ||
C0002874 | nizatidine | D016567 | 76963-41-2 | anemia, aplastic | MESH:D000741 | marker/mechanism | 15235935 | ||
C0002874 | phenytoin | D010672 | 57-41-0 | anemia, aplastic | MESH:D000741 | marker/mechanism | 12028229 | ||
C0002874 | pipobroman | D010885 | 54-91-1 | anemia, aplastic | MESH:D000741 | marker/mechanism | 10342591 | ||
C0002874 | piroxicam | D010894 | 36322-90-4 | anemia, aplastic | MESH:D000741 | marker/mechanism | 2004031 | ||
C0002874 | propylthiouracil | D011441 | 51-52-5 | anemia, aplastic | MESH:D000741 | marker/mechanism | 18816182 | ||
C0002874 | pyrimethamine | D011739 | 58-14-0 | anemia, aplastic | MESH:D000741 | marker/mechanism | 6523315 | ||
C0002874 | remoxipride | D017330 | 80125-14-0 | anemia, aplastic | MESH:D000741 | marker/mechanism | 10462057 | ||
C0002874 | rifampin | D012293 | 13292-46-1 | anemia, aplastic | MESH:D000741 | marker/mechanism | 16038251 | ||
C0002874 | sulindac | D013467 | 38194-50-2 | anemia, aplastic | MESH:D000741 | marker/mechanism | 2383708 | ||
C0002874 | temozolomide | C047246 | 85622-93-1 | anemia, aplastic | MESH:D000741 | marker/mechanism | 16648049 | ||
C0002874 | ticlopidine | D013988 | 55142-85-3 | anemia, aplastic | MESH:D000741 | marker/mechanism | 10629575 | ||
C0002874 | valproic acid | D014635 | 99-66-1 | anemia, aplastic | MESH:D000741 | marker/mechanism | 16886988 |
FDA approved drug and dosage information(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA labeling changes(Total Drugs:0) | |
---|---|
(Waiting for update.) |