antiphospholipid syndrome |
Disease ID | 123 |
---|---|
Disease | antiphospholipid syndrome |
Manually Symptom | UMLS | Name(Total Manually Symptoms:100) C2700513 | aplastic anemia C2632116 | stenosis C2186530 | kidney disease C1963274 | vasculitis C1959600 | endomyocardial fibrosis C1414497 | factor x deficiency C1402315 | vascular lesions C1393529 | vascular complications C1290138 | systemic sclerosis sine scleroderma C1288283 | anetoderma C1281915 | choroidal infarction C1279945 | acute interstitial pneumonia C1142517 | lupus anticoagulant C0948347 | nephroangiosclerosis C0948089 | acute coronary syndrome C0948008 | ischemic stroke C0878544 | cardiomyopathy C0856761 | budd-chiari syndrome C0856169 | endothelial dysfunction C0854142 | aortic thrombosis C0850803 | anaphylaxis C0752303 | urological manifestations C0752303 | urological manifestation C0700502 | primary hypothyroidism C0679466 | cognitive deficits C0587044 | left ventricular thrombus C0564778 | obstetrical complications C0553718 | renal artery occlusion C0524702 | pulmonary thromboembolism C0497327 | dementia C0409974 | lupus erythematosus C0398623 | hypercoagulable state C0398623 | hypercoagulability C0347888 | superior mesenteric artery thrombosis C0343525 | lemierre's syndrome C0343192 | microscopic polyangiitis C0302148 | thrombus C0272285 | heparin-induced thrombocytopenia C0267373 | intestinal bleeding C0265050 | vena cava thrombosis C0265029 | portal vein occlusion C0264882 | tricuspid valve disease C0264490 | acute respiratory failure C0242422 | parkinsonism C0242380 | libman-sacks endocarditis C0238309 | ischemic neuropathy C0155773 | portal vein thrombosis C0151945 | cerebral venous thrombosis C0151942 | arterial thrombosis C0151693 | adrenal hemorrhage C0151693 | adrenal haemorrhage C0087086 | thrombi C0085096 | peripheral vascular disease C0079102 | cerebral thromboses C0043092 | wegener's granulomatosis C0042769 | virus infection C0042373 | vascular disorders C0040188 | tic disorders C0040053 | thrombosis C0040038 | thromboembolism C0040034 | thrombocytopenia C0039263 | takayasu's arteritis C0036421 | systemic sclerosis C0035302 | retinal artery occlusion C0035085 | renal infarction C0035067 | renal artery stenosis C0034150 | purpura C0034065 | pulmonary embolism C0032962 | pregnancy complications C0030326 | panniculitis C0027051 | myocardial infarction C0026987 | myelofibrosis C0026650 | movement disorders C0024588 | malignant hypertension C0024141 | systemic lupus erythematosus C0023787 | lipodystrophy C0023480 | chronic myelomonocytic leukemia C0023443 | hairy cell leukemia C0023223 | leg ulcers C0022658 | renal diseases C0022658 | nephropathy C0022116 | ischemia C0021308 | infarction C0020635 | hypopituitarism C0020514 | hyperprolactinaemia C0019080 | hemorrhage C0018784 | sensorineural hearing loss C0014130 | endocrine disorder C0013384 | dyskinesia C0008312 | primary biliary cirrhosis C0007787 | transient ischemic attack C0003850 | arteriosclerosis C0003507 | aortic stenosis C0003504 | aortic regurgitation C0002880 | autoimmune hemolytic anemia C0001339 | acute pancreatitis C0000809 | recurrent miscarriage C0000786 | spontaneous abortions C0000786 | miscarriages C0000786 | miscarriage |
Text Mined Symptom | UMLS | Name | Sentences' Count(Total Symptoms:47) C0040053 | thrombosis | 37 C0409974 | lupus erythematosus | 22 C0024141 | systemic lupus erythematosus | 19 C0000809 | recurrent miscarriage | 6 C0021308 | infarction | 6 C0000786 | miscarriage | 6 C0040038 | thromboembolism | 5 C0042384 | vasculitis | 4 C0085240 | lupus anticoagulant | 4 C0019080 | hemorrhage | 3 C0027051 | myocardial infarction | 3 C0002792 | anaphylaxis | 3 C0242380 | libman-sacks endocarditis | 3 C0000786 | miscarriages | 3 C1402315 | vascular lesions | 3 C0242422 | parkinsonism | 2 C0009814 | stenosis | 2 C0034065 | pulmonary embolism | 2 C0151942 | arterial thrombosis | 2 C0034150 | purpura | 2 C0856761 | budd-chiari syndrome | 2 C0002880 | autoimmune hemolytic anemia | 2 C0040034 | thrombocytopenia | 2 C0042769 | virus infection | 1 C0553980 | endomyocardial fibrosis | 1 C0948008 | ischemic stroke | 1 C0524702 | pulmonary thromboembolism | 1 C0036421 | systemic sclerosis | 1 C0020514 | hyperprolactinaemia | 1 C0014130 | endocrine disorder | 1 C0040053 | thrombus | 1 C0264490 | acute respiratory failure | 1 C0022116 | ischemia | 1 C0752303 | urological manifestations | 1 C0002874 | aplastic anemia | 1 C0018784 | sensorineural hearing loss | 1 C0023223 | leg ulcers | 1 C0007787 | transient ischemic attack | 1 C0272285 | heparin-induced thrombocytopenia | 1 C1290138 | systemic sclerosis sine scleroderma | 1 C0398623 | hypercoagulable state | 1 C0155773 | portal vein thrombosis | 1 C0085584 | encephalopathy | 1 C0854142 | aortic thrombosis | 1 C0000809 | recurrent abortion | 1 C0032962 | pregnancy complications | 1 C0035085 | renal infarction | 1 |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
All Snps(Total Genotypes:5) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
snpId | pubmedId | geneId | geneSymbol | diseaseId | sourceId | sentence | score | Year | geneSymbol_dbSNP | CHROMOSOME | POS | REF | ALT |
rs10774625 | 23844121 | 6311 | ATXN2 | umls:C0085278 | BeFree | Within this region, a TAC risk haplotype comprising one SNP in SH2B3 gene (rs3184504) and two SNPs in ATXN2 gene (rs10774625 and rs653178) exhibited the strongest association with thrombotic antiphospholipid syndrome (p-value = 5,9 × 10(-4) OR 95% CI 1.84 (1.32-2.55)). | 0.000271442 | 2013 | ATXN2 | 12 | 111472415 | A | G |
rs3184504 | 23844121 | 6311 | ATXN2 | umls:C0085278 | BeFree | Within this region, a TAC risk haplotype comprising one SNP in SH2B3 gene (rs3184504) and two SNPs in ATXN2 gene (rs10774625 and rs653178) exhibited the strongest association with thrombotic antiphospholipid syndrome (p-value = 5,9 × 10(-4) OR 95% CI 1.84 (1.32-2.55)). | 0.000271442 | 2013 | SH2B3 | 12 | 111446804 | T | C |
rs6104 | 17657675 | 5055 | SERPINB2 | umls:C0085278 | BeFree | Genotype Ser413/Ser of PAI-2 polymorphism Ser413/Cys is associated with anti-phospholipid syndrome and systemic lupus erythematosus in a familial case: comparison with healthy controls. | 0.005362824 | 2007 | SERPINB2 | 18 | 63903295 | C | G |
rs653178 | 23844121 | 6311 | ATXN2 | umls:C0085278 | BeFree | Within this region, a TAC risk haplotype comprising one SNP in SH2B3 gene (rs3184504) and two SNPs in ATXN2 gene (rs10774625 and rs653178) exhibited the strongest association with thrombotic antiphospholipid syndrome (p-value = 5,9 × 10(-4) OR 95% CI 1.84 (1.32-2.55)). | 0.000271442 | 2013 | ATXN2 | 12 | 111569952 | C | T |
rs7574865 | 19605742 | 6775 | STAT4 | umls:C0085278 | GAD | [STAT4 single nucleotide polymorphism, rs7574865 G/T, as a risk for antiphospholipid syndrome.] | 0.007101096 | 2009 | STAT4 | 2 | 191099907 | T | G |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:13) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHR | POS | SNPID | REF | ALT | ORI_SNPID | PMID | P_VALUE | P_VALUE_TEXT | OR/BETA | CI95_TEXT | GWAS_INITIAL_SAMPLE_SIZE | SUB_POPULATION | SUPER_POPULATION | GWAS_TRAIT | HPO_ID | HPO_TERM | DO_ID | DO_TERM | MESH_ID | MESH_TERM | EFO_ID | EFO_TERM | DOLITE_TERM | RISK_ALLELE | PUBLICATION_TYPE | AA | GENE_SYMBOL | TYPE | REFGENE |
1 | 67123057 | rs6681460 | A | G | rs6681460 | 23509613 | 7.00E-06 | ACL | 1.83 | NA | 183 European ancestry ACL-positive cases; 487 European ancestry ACL-negative controls; 127 European ancestry LAC-positive cases; 581 European ancestry LAC-negative controls; 136 European ancestry Anti-B2GPI-positive cases; 360 European ancestry Anti-B2GPI-negative controls | European(1874) | ALL(1874) | EUR(1874) | ALL(1874) | Presence of antiphospholipid antibodies | HPOID:0003119 | Abnormality of lipid metabolism | DOID:2988 | antiphospholipid syndrome | NA | NA | NA | NA | Antiphospholipid syndrome | NA | NA | G | SGIP1 |
2 | 75790489 | rs17011455 | T | C | rs17011455 | 23509613 | 5.00E-06 | LAC | 5.21 | NA | 183 European ancestry ACL-positive cases; 487 European ancestry ACL-negative controls; 127 European ancestry LAC-positive cases; 581 European ancestry LAC-negative controls; 136 European ancestry Anti-B2GPI-positive cases; 360 European ancestry Anti-B2GPI-negative controls | European(1874) | ALL(1874) | EUR(1874) | ALL(1874) | Presence of antiphospholipid antibodies | HPOID:0003119 | Abnormality of lipid metabolism | DOID:2988 | antiphospholipid syndrome | NA | NA | NA | NA | Antiphospholipid syndrome | NA | NA | T | FAM176A |
2 | 161886103 | rs2357982 | C | G | rs2357982 | 23509613 | 3.00E-06 | anti-B2 GPI | 2.19 | NA | 183 European ancestry ACL-positive cases; 487 European ancestry ACL-negative controls; 127 European ancestry LAC-positive cases; 581 European ancestry LAC-negative controls; 136 European ancestry Anti-B2GPI-positive cases; 360 European ancestry Anti-B2GPI-negative controls | European(1874) | ALL(1874) | EUR(1874) | ALL(1874) | Presence of antiphospholipid antibodies | HPOID:0003119 | Abnormality of lipid metabolism | DOID:2988 | antiphospholipid syndrome | NA | NA | NA | NA | Antiphospholipid syndrome | NA | NA | G | NA |
2 | 180216731 | rs13403289 | C | A | rs13403289 | 23509613 | 6.00E-06 | (ACL, LAC, or anti-B2 GPI) | 2.42 | NA | 183 European ancestry ACL-positive cases; 487 European ancestry ACL-negative controls; 127 European ancestry LAC-positive cases; 581 European ancestry LAC-negative controls; 136 European ancestry Anti-B2GPI-positive cases; 360 European ancestry Anti-B2GPI-negative controls | European(1874) | ALL(1874) | EUR(1874) | ALL(1874) | Presence of antiphospholipid antibodies | HPOID:0003119 | Abnormality of lipid metabolism | DOID:2988 | antiphospholipid syndrome | NA | NA | NA | NA | Antiphospholipid syndrome | NA | NA | C | NA |
5 | 51706906 | rs6889746 | A | G | rs6889746 | 23509613 | 6.00E-06 | ACL | 1.78 | NA | 183 European ancestry ACL-positive cases; 487 European ancestry ACL-negative controls; 127 European ancestry LAC-positive cases; 581 European ancestry LAC-negative controls; 136 European ancestry Anti-B2GPI-positive cases; 360 European ancestry Anti-B2GPI-negative controls | European(1874) | ALL(1874) | EUR(1874) | ALL(1874) | Presence of antiphospholipid antibodies | HPOID:0003119 | Abnormality of lipid metabolism | DOID:2988 | antiphospholipid syndrome | NA | NA | NA | NA | Antiphospholipid syndrome | NA | NA | A | NA |
6 | 80156259 | rs12204683 | C | T | rs12204683 | 23509613 | 7.00E-06 | ACL | 1.88 | NA | 183 European ancestry ACL-positive cases; 487 European ancestry ACL-negative controls; 127 European ancestry LAC-positive cases; 581 European ancestry LAC-negative controls; 136 European ancestry Anti-B2GPI-positive cases; 360 European ancestry Anti-B2GPI-negative controls | European(1874) | ALL(1874) | EUR(1874) | ALL(1874) | Presence of antiphospholipid antibodies | HPOID:0003119 | Abnormality of lipid metabolism | DOID:2988 | antiphospholipid syndrome | NA | NA | NA | NA | Antiphospholipid syndrome | NA | NA | C | NA |
7 | 32189540 | rs11975235 | A | C | rs11975235 | 23509613 | 3.00E-06 | anti-B2 GPI | 2.14 | NA | 183 European ancestry ACL-positive cases; 487 European ancestry ACL-negative controls; 127 European ancestry LAC-positive cases; 581 European ancestry LAC-negative controls; 136 European ancestry Anti-B2GPI-positive cases; 360 European ancestry Anti-B2GPI-negative controls | European(1874) | ALL(1874) | EUR(1874) | ALL(1874) | Presence of antiphospholipid antibodies | HPOID:0003119 | Abnormality of lipid metabolism | DOID:2988 | antiphospholipid syndrome | NA | NA | NA | NA | Antiphospholipid syndrome | NA | NA | A | PDE1C |
13 | 40741907 | rs9315762 | C | T | rs9315762 | 23509613 | 7.00E-06 | anti-B2 GPI | 2.26 | NA | 183 European ancestry ACL-positive cases; 487 European ancestry ACL-negative controls; 127 European ancestry LAC-positive cases; 581 European ancestry LAC-negative controls; 136 European ancestry Anti-B2GPI-positive cases; 360 European ancestry Anti-B2GPI-negative controls | European(1874) | ALL(1874) | EUR(1874) | ALL(1874) | Presence of antiphospholipid antibodies | HPOID:0003119 | Abnormality of lipid metabolism | DOID:2988 | antiphospholipid syndrome | NA | NA | NA | NA | Antiphospholipid syndrome | NA | NA | C | NA |
13 | 109380726 | rs10492418 | A | C | rs10492418 | 23509613 | 2.00E-06 | anti-B2 GPI | 2.17 | NA | 183 European ancestry ACL-positive cases; 487 European ancestry ACL-negative controls; 127 European ancestry LAC-positive cases; 581 European ancestry LAC-negative controls; 136 European ancestry Anti-B2GPI-positive cases; 360 European ancestry Anti-B2GPI-negative controls | European(1874) | ALL(1874) | EUR(1874) | ALL(1874) | Presence of antiphospholipid antibodies | HPOID:0003119 | Abnormality of lipid metabolism | DOID:2988 | antiphospholipid syndrome | NA | NA | NA | NA | Antiphospholipid syndrome | NA | NA | T | MYO16 |
16 | 80192605 | rs8060581 | G | C | rs8060581 | 23509613 | 1.00E-06 | (ACL, LAC, or Anti-B2 GPI) | 6.71 | NA | 183 European ancestry ACL-positive cases; 487 European ancestry ACL-negative controls; 127 European ancestry LAC-positive cases; 581 European ancestry LAC-negative controls; 136 European ancestry Anti-B2GPI-positive cases; 360 European ancestry Anti-B2GPI-negative controls | European(1874) | ALL(1874) | EUR(1874) | ALL(1874) | Presence of antiphospholipid antibodies | HPOID:0003119 | Abnormality of lipid metabolism | DOID:2988 | antiphospholipid syndrome | NA | NA | NA | NA | Antiphospholipid syndrome | NA | NA | G | NA |
20 | 16003406 | rs6080100 | T | C | rs6080100 | 23509613 | 7.00E-06 | anti-B2 GPI | 2.09 | NA | 183 European ancestry ACL-positive cases; 487 European ancestry ACL-negative controls; 127 European ancestry LAC-positive cases; 581 European ancestry LAC-negative controls; 136 European ancestry Anti-B2GPI-positive cases; 360 European ancestry Anti-B2GPI-negative controls | European(1874) | ALL(1874) | EUR(1874) | ALL(1874) | Presence of antiphospholipid antibodies | HPOID:0003119 | Abnormality of lipid metabolism | DOID:2988 | antiphospholipid syndrome | NA | NA | NA | NA | Antiphospholipid syndrome | NA | NA | T | MACROD2 |
20 | 17566069 | rs17791782 | A | T | rs17791782 | 23509613 | 6.00E-06 | LAC | 2.63 | NA | 183 European ancestry ACL-positive cases; 487 European ancestry ACL-negative controls; 127 European ancestry LAC-positive cases; 581 European ancestry LAC-negative controls; 136 European ancestry Anti-B2GPI-positive cases; 360 European ancestry Anti-B2GPI-negative controls | European(1874) | ALL(1874) | EUR(1874) | ALL(1874) | Presence of antiphospholipid antibodies | HPOID:0003119 | Abnormality of lipid metabolism | DOID:2988 | antiphospholipid syndrome | NA | NA | NA | NA | Antiphospholipid syndrome | NA | NA | A | DSTN |
22 | 18448113 | rs1978968 | C | T | rs1978968 | 23509613 | 2.00E-06 | LAC | 2.24 | NA | 183 European ancestry ACL-positive cases; 487 European ancestry ACL-negative controls; 127 European ancestry LAC-positive cases; 581 European ancestry LAC-negative controls; 136 European ancestry Anti-B2GPI-positive cases; 360 European ancestry Anti-B2GPI-negative controls | European(1874) | ALL(1874) | EUR(1874) | ALL(1874) | Presence of antiphospholipid antibodies | HPOID:0003119 | Abnormality of lipid metabolism | DOID:2988 | antiphospholipid syndrome | NA | NA | NA | NA | Antiphospholipid syndrome | NA | NA | C | MICAL3 |
Mapped by lexical matching(Total Items:0) |
---|
(Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
---|
(Waiting for update.) |
Chemical(Total Drugs:5) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CUI | ChemicalName | ChemicalID | CasRN | DiseaseName | DiseaseID | DirectEvidence | PubMedIDs | ||
C0085278 | ciprofloxacin | D002939 | 85721-33-1 | antiphospholipid syndrome | MESH:D016736 | therapeutic | 9485080 | ||
C0085278 | cyclophosphamide | D003520 | 50-18-0 | antiphospholipid syndrome | MESH:D016736 | therapeutic | 15658543 | ||
C0085278 | defibrotide | C036901 | 83712-60-1 | antiphospholipid syndrome | MESH:D016736 | therapeutic | 12233899 | ||
C0085278 | propylthiouracil | D011441 | 51-52-5 | antiphospholipid syndrome | MESH:D016736 | marker/mechanism | 15822032 | ||
C0085278 | thalidomide | D013792 | 50-35-1 | antiphospholipid syndrome | MESH:D016736 | therapeutic | 15303578 |
FDA approved drug and dosage information(Total Drugs:2) | ||||||||
---|---|---|---|---|---|---|---|---|
DiseaseID | Drug_name | active_ingredients | strength | Dosage Form/Route | Marketing Status | TE code | RLD | RS |
MESH:D016736 | cipro | ciprofloxacin | 400MG/40ML (10MG/ML) | INJECTABLE;INJECTION | Discontinued | None | Yes | No |
MESH:D016736 | cipro | ciprofloxacin | 250MG/5ML | FOR SUSPENSION;ORAL | Prescription | AB | Yes | No |
FDA labeling changes(Total Drugs:2) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DiseaseID | Pediatric_Labeling_Date | Trade_Name | Generic_Name_or_Proper_Name | Indications Studied | Label Changes Summary | Product Labeling | BPCA(B) | PREA(P) | BPCA(B) and PREA(P) | Pediatric Rule (R) | Sponsor | Pediatric Exclusivity Granted Date | NNPS |
MESH:D016736 | 03/25/2004 | cipro | ciprofloxacin | Complicated UTI and pyelonephritis | Indicated for the treatment of complicated urinary tract infections (cUTIs) and pyelonephritis in pediatric patients 1 17 years of age Not drug of first choice due to increased adverse events compared to controls including events related to joints and/or surrounding tissues Information on PK and dose in pediatric patients 1 17 years of age The most frequent adverse events observed within 6 weeks of treatment initiation during the cUTI clinical trial were gastrointestinal 15% compared to 9% and musculoskeletal 9.3% compared to 6% in ciprofloxacin-treated compared to control-treated patients, respectively | Labeling | B | - | - | - | Bayer | 12/18/2003 | FALSE' |
MESH:D016736 | 03/25/2004 | cipro | ciprofloxacin | Complicated UTI and pyelonephritis | Indicated for the treatment of complicated urinary tract infections (cUTIs) and pyelonephritis in pediatric patients 1 17 years of age Not drug of first choice due to increased adverse events compared to controls including events related to joints and/or surrounding tissues Information on PK and dose in pediatric patients 1 17 years of age The most frequent adverse events observed within 6 weeks of treatment initiation during the cUTI clinical trial were gastrointestinal 15% compared to 9% and musculoskeletal 9.3% compared to 6% in ciprofloxacin-treated compared to control-treated patients, respectively | Labeling | B | - | - | - | Bayer | 12/18/2003 | FALSE' |