angiosarcoma |
Disease ID | 330 |
---|---|
Disease | angiosarcoma |
Manually Symptom | UMLS | Name(Total Manually Symptoms:13) C1519670 | tumor angiogenesis C1261473 | malignant mesenchymal tumour C0740401 | perforation of duodenal ulcer C0282607 | vascular tumors C0263367 | koebner phenomenon C0238246 | hemangioma of the liver C0221025 | kasabach-merritt syndrome C0153676 | pulmonary metastasis C0153676 | pulmonary metastases C0040053 | thrombosis C0040034 | thrombocytopenia C0027030 | myiasis C0007177 | cardiac tamponade |
Text Mined Symptom | UMLS | Name | Sentences' Count(Total Symptoms:6) C0153676 | pulmonary metastases | 3 C0153676 | pulmonary metastasis | 2 C0007177 | cardiac tamponade | 2 C0040034 | thrombocytopenia | 2 C0221025 | kasabach-merritt syndrome | 2 C0040053 | thrombosis | 1 |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
All Snps(Total Genotypes:2) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
snpId | pubmedId | geneId | geneSymbol | diseaseId | sourceId | sentence | score | Year | geneSymbol_dbSNP | CHROMOSOME | POS | REF | ALT |
rs1764391 | 20705954 | 2701 | GJA4 | umls:C0018923 | BeFree | A polymorphism in the human connexin37 (Cx37) gene (C1019T), resulting in a non-conservative amino acid change in the regulatory C-terminus (CT) of the Cx37 protein (P319S) has been suggested to be implicated in predisposition to angiosarcomas. | 0.120542884 | 2010 | GJA4;LOC105378643 | 1 | 34795168 | C | T |
rs56302315 | 25679062 | 3791 | KDR | umls:C0018923 | BeFree | Likewise, activating mutations in the receptor tyrosine kinase KDR (VEGFR2) have been reported in angiosarcomas and non-small cell lung cancers; the KDR A1065T mutation is reported to be sensitive to VEGFR kinase inhibitors, and fibroblast growth factor receptor inhibitors are in trials. | 0.121085767 | 2015 | KDR | 4 | 55089802 | C | T |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:0) |
---|
(Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
---|
(Waiting for update.) |
Chemical(Total Drugs:5) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CUI | ChemicalName | ChemicalID | CasRN | DiseaseName | DiseaseID | DirectEvidence | PubMedIDs | ||
C0018923 | diethylstilbestrol | D004054 | 56-53-1 | hemangiosarcoma | MESH:D006394 | marker/mechanism | 567256 | ||
C0018923 | paclitaxel | D017239 | - | hemangiosarcoma | MESH:D006394 | therapeutic | 9774950 | ||
C0018923 | peginterferon alfa-2b | C417083 | - | hemangiosarcoma | MESH:D006394 | therapeutic | 15692506 | ||
C0018923 | pregabalin | D000069583 | - | hemangiosarcoma | MESH:D006394 | marker/mechanism | 22539615 | ||
C0018923 | troglitazone | C057693 | 97322-87-7 | hemangiosarcoma | MESH:D006394 | marker/mechanism | 17569031 |
FDA approved drug and dosage information(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA labeling changes(Total Drugs:0) | |
---|---|
(Waiting for update.) |