amblyopia |
Disease ID | 1536 |
---|---|
Disease | amblyopia |
Integrated Phenotype | (Waiting for update.) |
Text Mined Phenotype | HPO | Name | Sentences' Count(Total Phenotypes:25) HP:0000486 | Squint eyes | 19 HP:0012803 | Anisometropia | 12 HP:0000540 | Hypermetropia | 8 HP:0000508 | Drooping upper eyelid | 7 HP:0000572 | Visual loss | 5 HP:0000483 | Astigmatism | 5 HP:0000505 | Poor vision | 3 HP:0000518 | Cataract | 3 HP:0007970 | Congenital ptosis | 2 HP:0000579 | Nasolacrimal duct obstruction | 2 HP:0000501 | Glaucoma | 2 HP:0000577 | Exotropia | 2 HP:0005306 | Capillary hemangioma | 2 HP:0000609 | Optic nerve hypoplasia | 1 HP:0000565 | Inward turning of one or both eyes | 1 HP:0000639 | Nystagmus | 1 HP:0000545 | Near sightedness | 1 HP:0001289 | Confusion | 1 HP:0000581 | Blepharophimosis | 1 HP:0001028 | Strawberry mark | 1 HP:0000662 | Poor night vision | 1 HP:0001083 | Dislocated lenses | 1 HP:0000519 | Cataracts, lenticular, bilateral | 1 HP:0000618 | Blindness | 1 HP:0000666 | Horizontal nystagmus | 1 |
Disease ID | 1536 |
---|---|
Disease | amblyopia |
Manually Symptom | (Waiting for update.) |
Text Mined Symptom | UMLS | Name | Sentences' Count(Total Symptoms:2) |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
All Snps(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:0) |
---|
(Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
---|
(Waiting for update.) |
Chemical(Total Drugs:6) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CUI | ChemicalName | ChemicalID | CasRN | DiseaseName | DiseaseID | DirectEvidence | PubMedIDs | ||
C0002418 | ethambutol | D004977 | 74-55-5 | amblyopia | MESH:D000550 | marker/mechanism | 5314052 | ||
C0002418 | ethchlorvynol | D004984 | 113-18-8 | amblyopia | MESH:D000550 | marker/mechanism | 5352221 | ||
C0002418 | lindane | D001556 | 58-89-9 | amblyopia | MESH:D000550 | marker/mechanism | 66660 | ||
C0002418 | quinine | D011803 | 130-95-0 | amblyopia | MESH:D000550 | marker/mechanism | 4671314 | ||
C0002418 | valproic acid | D014635 | 99-66-1 | amblyopia | MESH:D000550 | marker/mechanism | 17688650 | ||
C0002418 | vitamin a | D014801 | 11103-57-4 | amblyopia | MESH:D000550 | marker/mechanism | 7460169 |
FDA approved drug and dosage information(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA labeling changes(Total Drugs:0) | |
---|---|
(Waiting for update.) |