Home Contact Sitemap

PedAM

Pediatric Disease Annotations & Medicines



   acute lymphocytic leukemia
  

Disease ID 241
Disease acute lymphocytic leukemia
Definition
acute leukemia in which lymphoblasts and their progenitor cells predominate; the most common childhood cancer and accounts for 20 percent of adult acute leukemia; common ALL antigen (CALLA) expressed in most cases.
Synonym
[m]acute lymphoid leukaemia
[m]acute lymphoid leukaemia (disorder)
[m]acute lymphoid leukemia
[m]acute lymphoid leukemia (morphologic abnormality)
acute leukaemia lymphoblastic
acute leukemia lymphoblastic
acute leukemia lymphocytic
acute leukemia lymphoid
acute lymphatic leukaemia
acute lymphatic leukemia
acute lymphoblastic leukaemia
acute lymphoblastic leukaemia -retired-
acute lymphoblastic leukaemia-lymphoma
acute lymphoblastic leukemia
acute lymphoblastic leukemia (morphologic abnormality)
acute lymphoblastic leukemia -retired-
acute lymphoblastic leukemia, nos
acute lymphoblastic leukemia-lymphoma
acute lymphoblastic leukemias
acute lymphocytic leukaemia
acute lymphocytic leukemia (all)
acute lymphocytic leukemias
acute lymphogenous leukemia
acute lymphoid leukaemia
acute lymphoid leukaemia, disease
acute lymphoid leukemia
acute lymphoid leukemia, disease
acute lymphoid leukemia, disease (disorder)
all
all - acute lymphoblastic leukaemia
all - acute lymphoblastic leukemia
all - acute lymphocytic leukemia
leukemia - acute lymphoblastic
leukemia acute lymphoblastic
leukemia lymphoblastic acute
leukemia, acute lymphocytic
leukemia, lymphoblastic, acute
leukemia, lymphoblastic, malignant
leukemia, lymphocytic, acute
lymphoblastic leukaemia
lymphoblastic leukemia, nos
lymphocytic leukemia acute
lymphoid leukemia, acute
precursor cell lymphoblastic leukemia
precursor lymphoblasic leukemia
precursor lymphoblastic leukemia
Orphanet
OMIM
DOID
UMLS
C0023449
SNOMED-CT
Comorbidity
UMLS | Disease | Sentences' Count(Total Sentences:14)
C0023418  |  leukemia  |  2
C0024299  |  lymphoma  |  2
C0085669  |  acute leukemia  |  2
C0028754  |  adiposity  |  1
C0027947  |  neutropenia  |  1
C0024314  |  lymphoproliferative disorder  |  1
C0040053  |  thrombosis  |  1
C0079419  |  li-fraumeni syndrome  |  1
C0007642  |  cellulitis  |  1
C0343957  |  cutaneous mucormycosis  |  1
C0022658  |  nephropathy  |  1
C0026718  |  mucormycosis  |  1
C0004030  |  aspergillosis  |  1
C0031069  |  familial mediterranean fever  |  1
Curated Gene
Entrez_id | Symbol | Resource(Total Genes:1)
FLT3  |  2322  |  CLINVAR
Inferring Gene
Entrez_id | Symbol | Resource(Total Genes:5)
1029  |  CDKN2A  |  infer
10320  |  IKZF1  |  infer
4893  |  NRAS  |  infer
54363  |  HAO1  |  infer
4124  |  MAN2A1  |  infer
Text Mined Gene
Entrez_id | Symbol | Score | Resource(Total Genes:775)
727677  |  CASC8  |  DISEASES
102725541  |  ELDR  |  DISEASES
2519  |  FUCA2  |  DISEASES
4706  |  NDUFAB1  |  DISEASES
928  |  CD9  |  DISEASES
920  |  CD4  |  DISEASES
4830  |  NME1  |  DISEASES
3224  |  HOXC8  |  DISEASES
6894  |  TARBP1  |  DISEASES
933  |  CD22  |  DISEASES
28951  |  TRIB2  |  DISEASES
7132  |  TNFRSF1A  |  DISEASES
29090  |  TIMM21  |  DISEASES
440  |  ASNS  |  DISEASES
10077  |  TSPAN32  |  DISEASES
4680  |  CEACAM6  |  DISEASES
23368  |  PPP1R13B  |  DISEASES
8079  |  MLF2  |  DISEASES
7066  |  THPO  |  DISEASES
1053  |  CEBPE  |  DISEASES
55644  |  OSGEP  |  DISEASES
3560  |  IL2RB  |  DISEASES
3002  |  GZMB  |  DISEASES
79444  |  BIRC7  |  DISEASES
6422  |  SFRP1  |  DISEASES
4849  |  CNOT3  |  DISEASES
973  |  CD79A  |  DISEASES
2057  |  EPOR  |  DISEASES
51384  |  WNT16  |  DISEASES
3202  |  HOXA5  |  DISEASES
1577  |  CYP3A5  |  DISEASES
944  |  TNFSF8  |  DISEASES
29760  |  BLNK  |  DISEASES
4353  |  MPO  |  DISEASES
1440  |  CSF3  |  DISEASES
6198  |  RPS6KB1  |  DISEASES
708  |  C1QBP  |  DISEASES
1845  |  DUSP3  |  DISEASES
3131  |  HLF  |  DISEASES
952  |  CD38  |  DISEASES
173  |  AFM  |  DISEASES
3558  |  IL2  |  DISEASES
6688  |  SPI1  |  DISEASES
595  |  CCND1  |  DISEASES
329  |  BIRC2  |  DISEASES
4254  |  KITLG  |  DISEASES
969  |  CD69  |  DISEASES
57097  |  PARP11  |  DISEASES
2251  |  FGF6  |  DISEASES
80824  |  DUSP16  |  DISEASES
1389  |  CREBL2  |  DISEASES
1027  |  CDKN1B  |  DISEASES
3458  |  IFNG  |  DISEASES
2597  |  GAPDH  |  DISEASES
55907  |  CMAS  |  DISEASES
57379  |  AICDA  |  DISEASES
80329  |  ULBP1  |  DISEASES
5754  |  PTK7  |  DISEASES
6534  |  SLC6A7  |  DISEASES
1611  |  DAP  |  DISEASES
3565  |  IL4  |  DISEASES
9631  |  NUP155  |  DISEASES
2908  |  NR3C1  |  DISEASES
604  |  BCL6  |  DISEASES
26528  |  DAZAP1  |  DISEASES
22924  |  MAPRE3  |  DISEASES
3485  |  IGFBP2  |  DISEASES
607  |  BCL9  |  DISEASES
7799  |  PRDM2  |  DISEASES
6402  |  SELL  |  DISEASES
471  |  ATIC  |  DISEASES
9429  |  ABCG2  |  DISEASES
4488  |  MSX2  |  DISEASES
1748  |  DLX4  |  DISEASES
8743  |  TNFSF10  |  DISEASES
2322  |  FLT3  |  DISEASES
3204  |  HOXA7  |  DISEASES
27434  |  POLM  |  DISEASES
1271  |  CNTFR  |  DISEASES
5184  |  PEPD  |  DISEASES
1026  |  CDKN1A  |  DISEASES
6659  |  SOX4  |  DISEASES
51081  |  MRPS7  |  DISEASES
970  |  CD70  |  DISEASES
7389  |  UROD  |  DISEASES
1236  |  CCR7  |  DISEASES
7429  |  VIL1  |  DISEASES
3315  |  HSPB1  |  DISEASES
2791  |  GNG11  |  DISEASES
2952  |  GSTT1  |  DISEASES
54567  |  DLL4  |  DISEASES
4654  |  MYOD1  |  DISEASES
3630  |  INS  |  DISEASES
80714  |  PBX4  |  DISEASES
26025  |  PCDHGA12  |  DISEASES
23039  |  XPO7  |  DISEASES
4298  |  MLLT1  |  DISEASES
9253  |  NUMBL  |  DISEASES
1571  |  CYP2E1  |  DISEASES
5914  |  RARA  |  DISEASES
182  |  JAG1  |  DISEASES
1401  |  CRP  |  DISEASES
8900  |  CCNA1  |  DISEASES
3845  |  KRAS  |  DISEASES
10752  |  CHL1  |  DISEASES
4853  |  NOTCH2  |  DISEASES
10599  |  SLCO1B1  |  DISEASES
8739  |  HRK  |  DISEASES
1840  |  DTX1  |  DISEASES
60468  |  BACH2  |  DISEASES
4907  |  NT5E  |  DISEASES
4005  |  LMO2  |  DISEASES
1019  |  CDK4  |  DISEASES
55270  |  NUDT15  |  DISEASES
3569  |  IL6  |  DISEASES
6426  |  SRSF1  |  DISEASES
640  |  BLK  |  DISEASES
9649  |  RALGPS1  |  DISEASES
971  |  CD72  |  DISEASES
8836  |  GGH  |  DISEASES
10113  |  PREB  |  DISEASES
9360  |  PPIG  |  DISEASES
3417  |  IDH1  |  DISEASES
55729  |  ATF7IP  |  DISEASES
894  |  CCND2  |  DISEASES
23359  |  FAM189A1  |  DISEASES
5525  |  PPP2R5A  |  DISEASES
5159  |  PDGFRB  |  DISEASES
57472  |  CNOT6  |  DISEASES
945  |  CD33  |  DISEASES
4025  |  LPO  |  DISEASES
84662  |  GLIS2  |  DISEASES
1387  |  CREBBP  |  DISEASES
23090  |  ZNF423  |  DISEASES
1031  |  CDKN2C  |  DISEASES
8178  |  ELL  |  DISEASES
25939  |  SAMHD1  |  DISEASES
7515  |  XRCC1  |  DISEASES
6929  |  TCF3  |  DISEASES
5595  |  MAPK3  |  DISEASES
443  |  ASPA  |  DISEASES
54487  |  DGCR8  |  DISEASES
11252  |  PACSIN2  |  DISEASES
2033  |  EP300  |  DISEASES
4854  |  NOTCH3  |  DISEASES
330  |  BIRC3  |  DISEASES
56902  |  PNO1  |  DISEASES
56981  |  PRDM11  |  DISEASES
440275  |  EIF2AK4  |  DISEASES
3574  |  IL7  |  DISEASES
943  |  TNFRSF8  |  DISEASES
10664  |  CTCF  |  DISEASES
867  |  CBL  |  DISEASES
941  |  CD80  |  DISEASES
7474  |  WNT5A  |  DISEASES
6774  |  STAT3  |  DISEASES
4552  |  MTRR  |  DISEASES
2122  |  MECOM  |  DISEASES
5443  |  POMC  |  DISEASES
1788  |  DNMT3A  |  DISEASES
7297  |  TYK2  |  DISEASES
4066  |  LYL1  |  DISEASES
3383  |  ICAM1  |  DISEASES
246175  |  CNOT6L  |  DISEASES
55722  |  CEP72  |  DISEASES
7535  |  ZAP70  |  DISEASES
5523  |  PPP2R3A  |  DISEASES
80321  |  CEP70  |  DISEASES
4437  |  MSH3  |  DISEASES
51176  |  LEF1  |  DISEASES
27125  |  AFF4  |  DISEASES
8829  |  NRP1  |  DISEASES
4683  |  NBN  |  DISEASES
4986  |  OPRK1  |  DISEASES
1119  |  CHKA  |  DISEASES
5243  |  ABCB1  |  DISEASES
1021  |  CDK6  |  DISEASES
1616  |  DAXX  |  DISEASES
6425  |  SFRP5  |  DISEASES
939  |  CD27  |  DISEASES
11010  |  GLIPR1  |  DISEASES
1017  |  CDK2  |  DISEASES
5925  |  RB1  |  DISEASES
92912  |  UBE2Q2  |  DISEASES
3480  |  IGF1R  |  DISEASES
3687  |  ITGAX  |  DISEASES
863  |  CBFA2T3  |  DISEASES
27132  |  CPNE7  |  DISEASES
7157  |  TP53  |  DISEASES
6455  |  SH3GL1  |  DISEASES
150094  |  SIK1  |  DISEASES
207  |  AKT1  |  DISEASES
4209  |  MEF2D  |  DISEASES
2052  |  EPHX1  |  DISEASES
127829  |  ARL8A  |  DISEASES
4211  |  MEIS1  |  DISEASES
7851  |  MALL  |  DISEASES
54977  |  SLC25A38  |  DISEASES
134864  |  TAAR1  |  DISEASES
7462  |  LAT2  |  DISEASES
83604  |  TMEM47  |  DISEASES
8795  |  TNFRSF10B  |  DISEASES
63978  |  PRDM14  |  DISEASES
1030  |  CDKN2B  |  DISEASES
3439  |  IFNA1  |  DISEASES
4851  |  NOTCH1  |  DISEASES
472  |  ATM  |  DISEASES
84159  |  ARID5B  |  DISEASES
10666  |  CD226  |  DISEASES
4613  |  MYCN  |  DISEASES
2241  |  FER  |  DISEASES
55294  |  FBXW7  |  DISEASES
26040  |  SETBP1  |  DISEASES
5741  |  PTH  |  DISEASES
2321  |  FLT1  |  DISEASES
3087  |  HHEX  |  DISEASES
10225  |  CD96  |  DISEASES
3206  |  HOXA10  |  DISEASES
1054  |  CEBPG  |  DISEASES
124540  |  MSI2  |  DISEASES
83539  |  CHST9  |  DISEASES
7070  |  THY1  |  DISEASES
84959  |  UBASH3B  |  DISEASES
55760  |  DHX32  |  DISEASES
8714  |  ABCC3  |  DISEASES
843  |  CASP10  |  DISEASES
1436  |  CSF1R  |  DISEASES
11197  |  WIF1  |  DISEASES
1633  |  DCK  |  DISEASES
3815  |  KIT  |  DISEASES
56683  |  C21orf59  |  DISEASES
10642  |  IGF2BP1  |  DISEASES
115650  |  TNFRSF13C  |  DISEASES
5316  |  PKNOX1  |  DISEASES
89858  |  SIGLEC12  |  DISEASES
23547  |  LILRA4  |  DISEASES
115653  |  KIR3DL3  |  DISEASES
643  |  CXCR5  |  DISEASES
55585  |  UBE2Q1  |  DISEASES
9794  |  MAML1  |  DISEASES
84911  |  ZNF382  |  DISEASES
114757  |  CYGB  |  DISEASES
6777  |  STAT5B  |  DISEASES
3678  |  ITGA5  |  DISEASES
51517  |  NCKIPSD  |  DISEASES
6886  |  TAL1  |  DISEASES
2672  |  GFI1  |  DISEASES
7412  |  VCAM1  |  DISEASES
2215  |  FCGR3B  |  DISEASES
5966  |  REL  |  DISEASES
3754  |  KCNF1  |  DISEASES
27306  |  HPGDS  |  DISEASES
56983  |  POGLUT1  |  DISEASES
3490  |  IGFBP7  |  DISEASES
213  |  ALB  |  DISEASES
22824  |  HSPA4L  |  DISEASES
4085  |  MAD2L1  |  DISEASES
308  |  ANXA5  |  DISEASES
3600  |  IL15  |  DISEASES
134429  |  STARD4  |  DISEASES
133619  |  PRRC1  |  DISEASES
56979  |  PRDM9  |  DISEASES
9607  |  CARTPT  |  DISEASES
3562  |  IL3  |  DISEASES
1437  |  CSF2  |  DISEASES
375519  |  GJB7  |  DISEASES
30012  |  TLX3  |  DISEASES
4869  |  NPM1  |  DISEASES
79698  |  ZMAT4  |  DISEASES
3251  |  HPRT1  |  DISEASES
9317  |  PTER  |  DISEASES
27343  |  POLL  |  DISEASES
5896  |  RAG1  |  DISEASES
290  |  ANPEP  |  DISEASES
5347  |  PLK1  |  DISEASES
861  |  RUNX1  |  DISEASES
5245  |  PHB  |  DISEASES
915  |  CD3D  |  DISEASES
10308  |  ZNF267  |  DISEASES
94235  |  GNG8  |  DISEASES
84798  |  C19orf48  |  DISEASES
2125  |  EVPL  |  DISEASES
7083  |  TK1  |  DISEASES
8772  |  FADD  |  DISEASES
3960  |  LGALS4  |  DISEASES
5604  |  MAP2K1  |  DISEASES
598  |  BCL2L1  |  DISEASES
3479  |  IGF1  |  DISEASES
162979  |  ZNF296  |  DISEASES
3308  |  HSPA4  |  DISEASES
3689  |  ITGB2  |  DISEASES
8988  |  HSPB3  |  DISEASES
613  |  BCR  |  DISEASES
80709  |  AKNA  |  DISEASES
219417  |  OR8U1  |  DISEASES
171558  |  PTCRA  |  DISEASES
4330  |  MN1  |  DISEASES
5579  |  PRKCB  |  DISEASES
3575  |  IL7R  |  DISEASES
6504  |  SLAMF1  |  DISEASES
2353  |  FOS  |  DISEASES
9079  |  LDB2  |  DISEASES
57099  |  AVEN  |  DISEASES
3913  |  LAMB2  |  DISEASES
10116  |  FEM1B  |  DISEASES
8028  |  MLLT10  |  DISEASES
195814  |  SDR16C5  |  DISEASES
116987  |  AGAP1  |  DISEASES
54205  |  CYCS  |  DISEASES
27087  |  B3GAT1  |  DISEASES
1938  |  EEF2  |  DISEASES
695  |  BTK  |  DISEASES
2147  |  F2  |  DISEASES
5897  |  RAG2  |  DISEASES
6363  |  CCL19  |  DISEASES
6573  |  SLC19A1  |  DISEASES
1540  |  CYLD  |  DISEASES
5340  |  PLG  |  DISEASES
79370  |  BCL2L14  |  DISEASES
344558  |  SH3RF3  |  DISEASES
7015  |  TERT  |  DISEASES
3265  |  HRAS  |  DISEASES
947  |  CD34  |  DISEASES
3310  |  HSPA6  |  DISEASES
10125  |  RASGRP1  |  DISEASES
1466  |  CSRP2  |  DISEASES
836  |  CASP3  |  DISEASES
29990  |  PILRB  |  DISEASES
2944  |  GSTM1  |  DISEASES
5655  |  KLK10  |  DISEASES
5771  |  PTPN2  |  DISEASES
924  |  CD7  |  DISEASES
7172  |  TPMT  |  DISEASES
79870  |  BAALC  |  DISEASES
3952  |  LEP  |  DISEASES
835  |  CASP2  |  DISEASES
387914  |  SHISA2  |  DISEASES
5591  |  PRKDC  |  DISEASES
10868  |  USP20  |  DISEASES
51593  |  SRRT  |  DISEASES
27122  |  DKK3  |  DISEASES
25758  |  KIAA1549L  |  DISEASES
7298  |  TYMS  |  DISEASES
4928  |  NUP98  |  DISEASES
8239  |  USP9X  |  DISEASES
4302  |  MLLT6  |  DISEASES
23512  |  SUZ12  |  DISEASES
57381  |  RHOJ  |  DISEASES
2824  |  GPM6B  |  DISEASES
4684  |  NCAM1  |  DISEASES
6470  |  SHMT1  |  DISEASES
23786  |  BCL2L13  |  DISEASES
56776  |  FMN2  |  DISEASES
10726  |  NUDC  |  DISEASES
1728  |  NQO1  |  DISEASES
2146  |  EZH2  |  DISEASES
90933  |  TRIM41  |  DISEASES
23019  |  CNOT1  |  DISEASES
9920  |  KBTBD11  |  DISEASES
5345  |  SERPINF2  |  DISEASES
1879  |  EBF1  |  DISEASES
2274  |  FHL2  |  DISEASES
23635  |  SSBP2  |  DISEASES
55  |  ACPP  |  DISEASES
923  |  CD6  |  DISEASES
3309  |  HSPA5  |  DISEASES
2932  |  GSK3B  |  DISEASES
8227  |  AKAP17A  |  DISEASES
1176  |  AP3S1  |  DISEASES
951  |  CD37  |  DISEASES
5366  |  PMAIP1  |  DISEASES
339366  |  ADAMTSL5  |  DISEASES
1482  |  NKX2-5  |  DISEASES
3563  |  IL3RA  |  DISEASES
84282  |  RNF135  |  DISEASES
84295  |  PHF6  |  DISEASES
3543  |  IGLL1  |  DISEASES
1850  |  DUSP8  |  DISEASES
842  |  CASP9  |  DISEASES
3953  |  LEPR  |  DISEASES
6938  |  TCF12  |  DISEASES
9146  |  HGS  |  DISEASES
7490  |  WT1  |  DISEASES
71  |  ACTG1  |  DISEASES
10320  |  IKZF1  |  DISEASES
144608  |  C12orf60  |  DISEASES
796  |  CALCA  |  DISEASES
942  |  CD86  |  DISEASES
11156  |  PTP4A3  |  DISEASES
25901  |  CCDC28A  |  DISEASES
151888  |  BTLA  |  DISEASES
10057  |  ABCC5  |  DISEASES
5641  |  LGMN  |  DISEASES
2152  |  F3  |  DISEASES
55693  |  KDM4D  |  DISEASES
2009  |  EML1  |  DISEASES
54331  |  GNG2  |  DISEASES
57178  |  ZMIZ1  |  DISEASES
6887  |  TAL2  |  DISEASES
84937  |  ZNRF1  |  DISEASES
3320  |  HSP90AA1  |  DISEASES
128710  |  SLX4IP  |  DISEASES
3802  |  KIR2DL1  |  DISEASES
9138  |  ARHGEF1  |  DISEASES
51339  |  DACT1  |  DISEASES
154661  |  RUNDC3B  |  DISEASES
3932  |  LCK  |  DISEASES
84186  |  ZCCHC7  |  DISEASES
1576  |  CYP3A4  |  DISEASES
7704  |  ZBTB16  |  DISEASES
4004  |  LMO1  |  DISEASES
6622  |  SNCA  |  DISEASES
2037  |  EPB41L2  |  DISEASES
53335  |  BCL11A  |  DISEASES
2885  |  GRB2  |  DISEASES
3266  |  ERAS  |  DISEASES
22978  |  NT5C2  |  DISEASES
2309  |  FOXO3  |  DISEASES
85480  |  TSLP  |  DISEASES
118788  |  PIK3AP1  |  DISEASES
4602  |  MYB  |  DISEASES
6932  |  TCF7  |  DISEASES
5910  |  RAP1GDS1  |  DISEASES
1978  |  EIF4EBP1  |  DISEASES
4208  |  MEF2C  |  DISEASES
5781  |  PTPN11  |  DISEASES
6776  |  STAT5A  |  DISEASES
57116  |  ZNF695  |  DISEASES
51513  |  ETV7  |  DISEASES
2272  |  FHIT  |  DISEASES
10079  |  ATP9A  |  DISEASES
921  |  CD5  |  DISEASES
159296  |  NKX2-3  |  DISEASES
3716  |  JAK1  |  DISEASES
8741  |  TNFSF13  |  DISEASES
7874  |  USP7  |  DISEASES
3205  |  HOXA9  |  DISEASES
26053  |  AUTS2  |  DISEASES
1003  |  CDH5  |  DISEASES
20  |  ABCA2  |  DISEASES
53827  |  FXYD5  |  DISEASES
1499  |  CTNNB1  |  DISEASES
22806  |  IKZF3  |  DISEASES
3614  |  IMPDH1  |  DISEASES
644524  |  NKX2-4  |  DISEASES
159195  |  USP54  |  DISEASES
10019  |  SH2B3  |  DISEASES
2624  |  GATA2  |  DISEASES
3767  |  KCNJ11  |  DISEASES
6146  |  RPL22  |  DISEASES
2879  |  GPX4  |  DISEASES
1399  |  CRKL  |  DISEASES
4205  |  MEF2A  |  DISEASES
79711  |  IPO4  |  DISEASES
309  |  ANXA6  |  DISEASES
2534  |  FYN  |  DISEASES
2335  |  FN1  |  DISEASES
8650  |  NUMB  |  DISEASES
331  |  XIAP  |  DISEASES
1785  |  DNM2  |  DISEASES
160364  |  CLEC12A  |  DISEASES
355  |  FAS  |  DISEASES
120  |  ADD3  |  DISEASES
3899  |  AFF3  |  DISEASES
3683  |  ITGAL  |  DISEASES
2803  |  GOLGA4  |  DISEASES
85236  |  HIST1H2BK  |  DISEASES
1635  |  DCTD  |  DISEASES
987  |  LRBA  |  DISEASES
64919  |  BCL11B  |  DISEASES
6421  |  SFPQ  |  DISEASES
253260  |  RICTOR  |  DISEASES
60  |  ACTB  |  DISEASES
1084  |  CEACAM3  |  DISEASES
9961  |  MVP  |  DISEASES
23032  |  USP33  |  DISEASES
3177  |  SLC29A2  |  DISEASES
728378  |  POTEF  |  DISEASES
10803  |  CCR9  |  DISEASES
5557  |  PRIM1  |  DISEASES
1612  |  DAPK1  |  DISEASES
5079  |  PAX5  |  DISEASES
6714  |  SRC  |  DISEASES
4763  |  NF1  |  DISEASES
285527  |  FRYL  |  DISEASES
841  |  CASP8  |  DISEASES
131873  |  COL6A6  |  DISEASES
5699  |  PSMB10  |  DISEASES
2526  |  FUT4  |  DISEASES
3821  |  KLRC1  |  DISEASES
8021  |  NUP214  |  DISEASES
9019  |  MPZL1  |  DISEASES
1786  |  DNMT1  |  DISEASES
3635  |  INPP5D  |  DISEASES
154214  |  RNF217  |  DISEASES
4192  |  MDK  |  DISEASES
3123  |  HLA-DRB1  |  DISEASES
7037  |  TFRC  |  DISEASES
6693  |  SPN  |  DISEASES
11314  |  CD300A  |  DISEASES
5599  |  MAPK8  |  DISEASES
170482  |  CLEC4C  |  DISEASES
4311  |  MME  |  DISEASES
1565  |  CYP2D6  |  DISEASES
2993  |  GYPA  |  DISEASES
6772  |  STAT1  |  DISEASES
7150  |  TOP1  |  DISEASES
4860  |  PNP  |  DISEASES
2475  |  MTOR  |  DISEASES
171017  |  ZNF384  |  DISEASES
11214  |  AKAP13  |  DISEASES
919  |  CD247  |  DISEASES
9853  |  RUSC2  |  DISEASES
8678  |  BECN1  |  DISEASES
29883  |  CNOT7  |  DISEASES
23038  |  WDTC1  |  DISEASES
961  |  CD47  |  DISEASES
4548  |  MTR  |  DISEASES
142  |  PARP1  |  DISEASES
3142  |  HLX  |  DISEASES
3664  |  IRF6  |  DISEASES
1378  |  CR1  |  DISEASES
1380  |  CR2  |  DISEASES
5208  |  PFKFB2  |  DISEASES
79465  |  ULBP3  |  DISEASES
5788  |  PTPRC  |  DISEASES
462  |  SERPINC1  |  DISEASES
356  |  FASLG  |  DISEASES
92241  |  RCSD1  |  DISEASES
2214  |  FCGR3A  |  DISEASES
115350  |  FCRL1  |  DISEASES
632  |  BGLAP  |  DISEASES
6016  |  RIT1  |  DISEASES
4580  |  MTX1  |  DISEASES
387119  |  CEP85L  |  DISEASES
64077  |  LHPP  |  DISEASES
4942  |  OAT  |  DISEASES
85413  |  SLC22A16  |  DISEASES
10962  |  MLLT11  |  DISEASES
4170  |  MCL1  |  DISEASES
639  |  PRDM1  |  DISEASES
8661  |  EIF3A  |  DISEASES
2209  |  FCGR1A  |  DISEASES
25957  |  PNISR  |  DISEASES
2210  |  FCGR1B  |  DISEASES
914  |  CD2  |  DISEASES
965  |  CD58  |  DISEASES
4893  |  NRAS  |  DISEASES
1847  |  DUSP5  |  DISEASES
10745  |  PHTF1  |  DISEASES
84108  |  PCGF6  |  DISEASES
4791  |  NFKB2  |  DISEASES
51611  |  DPH5  |  DISEASES
10660  |  LBX1  |  DISEASES
3195  |  TLX1  |  DISEASES
6125  |  RPL5  |  DISEASES
1244  |  ABCC2  |  DISEASES
2334  |  AFF2  |  DISEASES
959  |  CD40LG  |  DISEASES
728911  |  CT45A2  |  DISEASES
54810  |  GIPC2  |  DISEASES
5688  |  PSMA7  |  DISEASES
51013  |  EXOSC1  |  DISEASES
55970  |  GNG12  |  DISEASES
5236  |  PGM1  |  DISEASES
1791  |  DNTT  |  DISEASES
3725  |  JUN  |  DISEASES
860  |  RUNX2  |  DISEASES
8813  |  DPM1  |  DISEASES
2030  |  SLC29A1  |  DISEASES
2060  |  EPS15  |  DISEASES
6491  |  STIL  |  DISEASES
5728  |  PTEN  |  DISEASES
7422  |  VEGFA  |  DISEASES
2889  |  RAPGEF1  |  DISEASES
958  |  CD40  |  DISEASES
25  |  ABL1  |  DISEASES
9682  |  KDM4A  |  DISEASES
51759  |  C9orf78  |  DISEASES
4352  |  MPL  |  DISEASES
23511  |  NUP188  |  DISEASES
100  |  ADA  |  DISEASES
896  |  CCND3  |  DISEASES
1441  |  CSF3R  |  DISEASES
2356  |  FPGS  |  DISEASES
5928  |  RBBP4  |  DISEASES
1046  |  CDX4  |  DISEASES
3065  |  HDAC1  |  DISEASES
2268  |  FGR  |  DISEASES
3561  |  IL2RG  |  DISEASES
1043  |  CD52  |  DISEASES
58493  |  INIP  |  DISEASES
4855  |  NOTCH4  |  DISEASES
978  |  CDA  |  DISEASES
3014  |  H2AFX  |  DISEASES
171023  |  ASXL1  |  DISEASES
9371  |  KIF3B  |  DISEASES
6850  |  SYK  |  DISEASES
10673  |  TNFSF13B  |  DISEASES
3107  |  HLA-C  |  DISEASES
64078  |  SLC28A3  |  DISEASES
11040  |  PIM2  |  DISEASES
5305  |  PIP4K2A  |  DISEASES
4524  |  MTHFR  |  DISEASES
9576  |  SPAG6  |  DISEASES
648  |  BMI1  |  DISEASES
2623  |  GATA1  |  DISEASES
3105  |  HLA-A  |  DISEASES
10257  |  ABCC4  |  DISEASES
160897  |  GPR180  |  DISEASES
54897  |  CASZ1  |  DISEASES
5293  |  PIK3CD  |  DISEASES
3604  |  TNFRSF9  |  DISEASES
6520  |  SLC3A2  |  DISEASES
7403  |  KDM6A  |  DISEASES
4609  |  MYC  |  DISEASES
7102  |  TSPAN7  |  DISEASES
3400  |  ID4  |  DISEASES
164312  |  LRRN4  |  DISEASES
9308  |  CD83  |  DISEASES
387923  |  SERP2  |  DISEASES
2625  |  GATA3  |  DISEASES
6643  |  SNX2  |  DISEASES
1543  |  CYP1A1  |  DISEASES
3559  |  IL2RA  |  DISEASES
54790  |  TET2  |  DISEASES
3704  |  ITPA  |  DISEASES
4507  |  MTAP  |  DISEASES
4300  |  MLLT3  |  DISEASES
6194  |  RPS6  |  DISEASES
833  |  CARS  |  DISEASES
3150  |  HMGN1  |  DISEASES
4824  |  NKX3-1  |  DISEASES
3662  |  IRF4  |  DISEASES
255967  |  PAN3  |  DISEASES
1045  |  CDX2  |  DISEASES
3486  |  IGFBP3  |  DISEASES
415  |  ARSE  |  DISEASES
4267  |  CD99  |  DISEASES
286530  |  P2RY8  |  DISEASES
105  |  ADARB2  |  DISEASES
8623  |  ASMTL  |  DISEASES
64109  |  CRLF2  |  DISEASES
3717  |  JAK2  |  DISEASES
83650  |  SLC35G5  |  DISEASES
11200  |  CHEK2  |  DISEASES
26524  |  LATS2  |  DISEASES
1667  |  DEFA1  |  DISEASES
728358  |  DEFA1B  |  DISEASES
5720  |  PSME1  |  DISEASES
4487  |  MSX1  |  DISEASES
7750  |  ZMYM2  |  DISEASES
157922  |  CAMSAP1  |  DISEASES
6370  |  CCL25  |  DISEASES
3903  |  LAIR1  |  DISEASES
2524  |  FUT2  |  DISEASES
2113  |  ETS1  |  DISEASES
7187  |  TRAF3  |  DISEASES
974  |  CD79B  |  DISEASES
10018  |  BCL2L11  |  DISEASES
8301  |  PICALM  |  DISEASES
347734  |  SLC35B2  |  DISEASES
10575  |  CCT4  |  DISEASES
5530  |  PPP3CA  |  DISEASES
4299  |  AFF1  |  DISEASES
6387  |  CXCL12  |  DISEASES
5744  |  PTHLH  |  DISEASES
6489  |  ST8SIA1  |  DISEASES
4629  |  MYH11  |  DISEASES
2120  |  ETV6  |  DISEASES
3676  |  ITGA4  |  DISEASES
7757  |  ZNF208  |  DISEASES
7913  |  DEK  |  DISEASES
317781  |  DDX51  |  DISEASES
55174  |  INTS10  |  DISEASES
5609  |  MAP2K7  |  DISEASES
23150  |  FRMD4B  |  DISEASES
2950  |  GSTP1  |  DISEASES
84444  |  DOT1L  |  DISEASES
23532  |  PRAME  |  DISEASES
4363  |  ABCC1  |  DISEASES
