acute disseminated encephalomyelitis |
Disease ID | 434 |
---|---|
Disease | acute disseminated encephalomyelitis |
Definition | An acute or subacute inflammatory process of the CENTRAL NERVOUS SYSTEM characterized histologically by multiple foci of perivascular demyelination. Symptom onset usually occurs several days after an acute viral infection or immunization, but it may coincide with the onset of infection or rarely no antecedent event can be identified. Clinical manifestations include CONFUSION, somnolence, FEVER, nuchal rigidity, and involuntary movements. The illness may progress to COMA and eventually be fatal. (Adams et al., Principles of Neurology, 6th ed, p921) |
Synonym | acute dissem enceph acute disseminated encephalomyelitides acute disseminated encephalomyelitis (disorder) adem adem - acute disseminated encephalomyelitis dissem enceph acute disseminated encephalomyelitides, acute disseminated encephalomyelitis, acute enceph acute dissem encephalomyelitides, acute disseminated encephalomyelitis, acute disseminated encephalomyelitis, acute disseminated [disease/finding] encephalomyelitis, disseminated, acute myelinoclasis, perivascular, acute |
Orphanet | |
DOID | |
UMLS | C0014059 |
MeSH | |
SNOMED-CT | |
Comorbidity | UMLS | Disease | Sentences' Count(Total Sentences:28) C0014059 | acute disseminated encephalomyelitis | 30 C0042769 | virus infection | 6 C0021400 | influenza | 4 C0035920 | rubella | 3 C0025289 | meningitis | 3 C0014038 | encephalitis | 3 C0026769 | multiple sclerosis | 2 C0019158 | hepatitis | 2 C0027813 | neuritis | 1 C0026884 | mutism | 1 C0042769 | viral infection | 1 C0268124 | adenosine deaminase deficiency | 1 C0085437 | bacterial meningitis | 1 C0684249 | lung carcinoma | 1 C0040558 | toxoplasma gondii infection | 1 C0032285 | pneumonia | 1 C0032285 | pneumoniae | 1 C0029134 | optic neuritis | 1 C0035436 | acute rheumatic fever | 1 C0021831 | bowel disease | 1 C0037928 | myelopathy | 1 C0026934 | mycoplasma | 1 C0032302 | mycoplasma pneumonia | 1 C0019163 | hepatitis b | 1 C0035436 | rheumatic fever | 1 C0149925 | small cell lung carcinoma | 1 C0021390 | inflammatory bowel disease | 1 C0019196 | hepatitis c | 1 |
Curated Gene | (Waiting for update.) |
Inferring Gene | (Waiting for update.) |
Text Mined Gene | Entrez_id | Symbol | Score | Resource(Total Genes:67) 5010 | CLDN11 | DISEASES 201294 | UNC13D | DISEASES 6361 | CCL17 | DISEASES 6346 | CCL1 | DISEASES 3565 | IL4 | DISEASES 6351 | CCL4 | DISEASES 5375 | PMP2 | DISEASES 1022 | CDK7 | DISEASES 3569 | IL6 | DISEASES 10850 | CCL27 | DISEASES 8829 | NRP1 | DISEASES 5428 | POLG | DISEASES 1039 | CDR2 | DISEASES 150094 | SIK1 | DISEASES 23657 | SLC7A11 | DISEASES 5903 | RANBP2 | DISEASES 10563 | CXCL13 | DISEASES 56896 | DPYSL5 | DISEASES 6285 | S100B | DISEASES 3060 | HCRT | DISEASES 126820 | WDR63 | DISEASES 178 | AGL | DISEASES 213 | ALB | DISEASES 4486 | MST1R | DISEASES 3603 | IL16 | DISEASES 94103 | ORMDL3 | DISEASES 26608 | TBL2 | DISEASES 6363 | CCL19 | DISEASES 5376 | PMP22 | DISEASES 4744 | NEFH | DISEASES 6900 | CNTN2 | DISEASES 4835 | NQO2 | DISEASES 3329 | HSPD1 | DISEASES 123228 | SENP8 | DISEASES 3605 | IL17A | DISEASES 3767 | KCNJ11 | DISEASES 80332 | ADAM33 | DISEASES 1996 | ELAVL4 | DISEASES 112476 | PRRT2 | DISEASES 1995 | ELAVL3 | DISEASES 5116 | PCNT | DISEASES 55876 | GSDMB | DISEASES 9267 | CYTH1 | DISEASES 26047 | CNTNAP2 | DISEASES 159 | ADSS | DISEASES 23596 | OPN3 | DISEASES 3766 | KCNJ10 | DISEASES 1038 | CDR1 | DISEASES 959 | CD40LG | DISEASES 3127 | HLA-DRB5 | DISEASES 10673 | TNFSF13B | DISEASES 4340 | MOG | DISEASES 3456 | IFNB1 | DISEASES 51199 | NIN | DISEASES 4155 | MBP | DISEASES 361 | AQP4 | DISEASES 4099 | MAG | DISEASES 3426 | CFI | DISEASES 6295 | SAG | DISEASES 7124 | TNF | DISEASES 388372 | CCL4L1 | DISEASES 3586 | IL10 | DISEASES 55250 | ELP2 | DISEASES 26137 | ZBTB20 | DISEASES 5542 | PRB1 | DISEASES 51428 | DDX41 | DISEASES 137994 | LETM2 | DISEASES |
Locus | (Waiting for update.) |
Disease ID | 434 |
---|---|
Disease | acute disseminated encephalomyelitis |
Integrated Phenotype | (Waiting for update.) |
Text Mined Phenotype | HPO | Name | Sentences' Count(Total Phenotypes:10) HP:0002383 | Encephalitis | 3 HP:0001287 | Meningitis | 3 HP:0012115 | Liver inflammation | 2 HP:0002883 | Rapid breathing | 1 HP:0100653 | Optic neuritis | 1 HP:0002196 | Myelopathy | 1 HP:0030357 | Small cell lung carcinoma | 1 HP:0002300 | Muteness | 1 HP:0002090 | Pneumonia | 1 HP:0030731 | Carcinoma | 1 |
Disease ID | 434 |
---|---|
Disease | acute disseminated encephalomyelitis |
Manually Symptom | UMLS | Name(Total Manually Symptoms:7) |
Text Mined Symptom | UMLS | Name | Sentences' Count(Total Symptoms:2) |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
All Snps(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:0) |
---|
(Waiting for update.) |
Mapped by homologous gene(Total Items:1) | ||||
---|---|---|---|---|
HP ID | HP Name | MP ID | MP Name | Annotation |
HP:0002381 | Aphasia | MP:0005402 | abnormal action potential;HP:0001138 | Optic neuropathy |
Chemical(Total Drugs:1) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CUI | ChemicalName | ChemicalID | CasRN | DiseaseName | DiseaseID | DirectEvidence | PubMedIDs | ||
C0014059 | morphine | D009020 | 57-27-2 | encephalomyelitis, acute disseminated | MESH:D004673 | marker/mechanism | 16971632 |
FDA approved drug and dosage information(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA labeling changes(Total Drugs:0) | |
---|---|
(Waiting for update.) |