acute chest syndrome |
Disease ID | 1584 |
---|---|
Disease | acute chest syndrome |
Integrated Phenotype | (Waiting for update.) |
Text Mined Phenotype | HPO | Name | Sentences' Count(Total Phenotypes:9) HP:0001903 | Anemia | 4 HP:0002099 | Asthma | 2 HP:0002090 | Pneumonia | 1 HP:0030828 | Wheezing | 1 HP:0001297 | Cerebral vascular events | 1 HP:0100750 | Pulmonary atelectasis | 1 HP:0012531 | Pain | 1 HP:0002878 | Respiratory failure | 1 HP:0012418 | Low blood oxygen level | 1 |
Disease ID | 1584 |
---|---|
Disease | acute chest syndrome |
Manually Symptom | (Waiting for update.) |
Text Mined Symptom | (Waiting for update.) |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
All Snps(Total Genotypes:2) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
snpId | pubmedId | geneId | geneSymbol | diseaseId | sourceId | sentence | score | Year | geneSymbol_dbSNP | CHROMOSOME | POS | REF | ALT |
rs41322052 | 17351927 | 4846 | NOS3 | umls:C0742343 | BeFree | No associations were found between the genotype of the NOS3 T-786C SNP and ACS. | 0.000814326 | 2007 | NOS3 | 7 | 150993018 | C | T |
rs41322052 | 14687036 | 4846 | NOS3 | umls:C0742343 | BeFree | Association of T-786C eNOS gene polymorphism with increased susceptibility to acute chest syndrome in females with sickle cell disease. | 0.000814326 | 2004 | NOS3 | 7 | 150993018 | C | T |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:0) |
---|
(Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
---|
(Waiting for update.) |
Chemical(Total Drugs:1) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CUI | ChemicalName | ChemicalID | CasRN | DiseaseName | DiseaseID | DirectEvidence | PubMedIDs | ||
C0742343 | morphine | D009020 | 57-27-2 | acute chest syndrome | MESH:D056586 | marker/mechanism | 15001964 |
FDA approved drug and dosage information(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA labeling changes(Total Drugs:0) | |
---|---|
(Waiting for update.) |