actinomycosis |
Disease ID | 941 |
---|---|
Disease | actinomycosis |
Integrated Phenotype | (Waiting for update.) |
Text Mined Phenotype | HPO | Name | Sentences' Count(Total Phenotypes:23) HP:0002835 | Aspiration | 4 HP:0012330 | Pyelonephritis | 2 HP:0002202 | Pleural effusion | 2 HP:0002729 | Follicular hyperplasia | 1 HP:0006775 | Multiple myeloma | 1 HP:0001903 | Anemia | 1 HP:0100526 | Neoplasm of the lung | 1 HP:0002716 | Lymph node hyperplasia | 1 HP:0000126 | Hydronephrosis | 1 HP:0002027 | Abdominal pain | 1 HP:0002094 | Dyspnea | 1 HP:0005200 | Retroperitoneal fibrosis | 1 HP:0010885 | Aseptic necrosis | 1 HP:0002721 | Immunodeficiency | 1 HP:0001541 | Ascites | 1 HP:0012531 | Pain | 1 HP:0100806 | Sepsis | 1 HP:0100523 | Hepatic abscess | 1 HP:0001945 | Fever | 1 HP:0002090 | Pneumonia | 1 HP:0030049 | Brain abscess | 1 HP:0000704 | Pyorrhea | 1 HP:0003774 | End-stage renal failure | 1 |
Disease ID | 941 |
---|---|
Disease | actinomycosis |
Manually Symptom | UMLS | Name(Total Manually Symptoms:25) C2707258 | infections C2364133 | infection C2073625 | pleural effusion C1997613 | cervical epidural abscess C1290309 | chest wall tumor C0836924 | thrombocythaemia C0333370 | sulphur granules C0333370 | sulfur granules C0275571 | dermatophilosis C0267582 | rectal stricture C0267358 | duodenal fistula C0263108 | flank abscess C0243001 | abdominal abscesses C0232502 | umbilical discharge C0178879 | obstructive uropathy C0040381 | tolosa-hunt syndrome C0040147 | thyroiditis C0038012 | spondylitis C0034543 | periapical cyst C0031111 | periostitis C0029400 | osteitis C0029089 | ophthalmoplegia C0014009 | empyema C0007177 | cardiac tamponade C0001360 | acute thyroiditis |
Text Mined Symptom | UMLS | Name | Sentences' Count(Total Symptoms:3) |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
All Snps(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:0) |
---|
(Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
---|
(Waiting for update.) |
Chemical(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA approved drug and dosage information(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA labeling changes(Total Drugs:0) | |
---|---|
(Waiting for update.) |